This page will be used for tracking surface feeding behaviour of Giant Trevally in the Seaway and Broadwater. It is my hope that by the end of this year the data will show a pattern we can use to more accurately predict Giant Trevally feeding behaviour. The more details you guys share the more accurate the info.
Date | Time Sighted | Tide | Level of Activity | Conditions | Area | Angler |
---|---|---|---|---|---|---|
20/3/13 | 1.00pm-2.30pm Halfway through run in tide GT's only | 0909 0.55 1448 0.91 | Medium, bustups every 20 minutes or so | Heavy overcast, 20kt ESE winds | 100m north of the dredge first, then along wavebreak rock wall. | Craig |
22/3/13 | 1.45pm once only 3.00pm-4pm Bulk of the action in the top half of the tide. GT's only | 1114 0.43 1712 1.04 | High, Bustups every 10 minutes | Overcast, 15kt NNE | Point of wavebreak rock wall, next to the yellow X | Gretsch |
24/3/13 | 4.20pm-5.40pm GT's and Kingfish | 1231 0.26 1838 1.24 | High, Bustups between 5 and 10 minutes apart | Overcast, stormy, NNW 15kts | Nth Wavebreak Yellow x to Pipeline | Kane |
28/3/13 | 7.00am-8.30am Kingfish Mainly | 0231 0.11 0842 1.52 | Medium/High, bustups between 10 and 15 minutes apart | Sunny, light 5kt SW | Nth Wavebreak yellow X to northern corner green. | Craig |
31/3/13 | 7.30am-10.00am GT's and Kingfish | 0459 0.22 1052 1.26 | Medium / High, 10-15min | moderate cloud cover, mainly sunny. Light winds 10knots SE. | Nth Wavebreak yellow X to northern corner green. | Brett |
2/4/13 | 10.15am -10-35am GT's | 0711 0.36 1255 1.05 | High, every 5 minutes | Sunny, 10kts SSE | Nth Wavebreak Yellow x - 100m south | Craig |
4/4/13 | 1.35pm - 2.45pm GT | 1047 0.29 1652 1.16 | Medium, 10-15 minutes | Overcast, occasional sunny patches 20-30kts SSE | Nth Wavebreak Yellow x - Strabroke green | Craig |
5/4/13 | 2.30 - 6.00pm GT & Kingfish | 1047 0.29 1652 1.16 | Medium 10-15 minutes | Overcast/sunny 20-30kts ESE | Nth Wavebreak Yellow x - Strabroke green | Craig |
6/4/13 | 3.40 - 6.00pm GT & Kingfish | 1138 0.22 1749 1.27 | Medium 10-15 minutes | Overcast/ light rain 20-30kts ESE | Nth Wavebreak Yellow x - Strabroke green | Kane |
7/4/13 | 4.00 - 5.30pm GT & Kingfish | 1221 0.17 1837 1.38 | High 5-10 minutes | Overcast/rain 15-20kts ESE | Nth Wavebreak Yellow x - Strabroke green | Wade |
8/4/13 | 4.20 - 6.00pm Kingfish Mainly, GT's only at dusk | 1259 0.13 1919 1.47 | Medium - 10-15 minutes | Sunny, some clouds | Nth Wavebreak Yellow x - Strabroke green | Craig |
8/4/13 | 6.30 - 7.00am GT's and Kingfish | 0029 0.24 0651 1.51 | High - every 5-10 minutes | Sunny, some clouds | Nth Wavebreak Yellow x - Strabroke green | Craig |
9/4/13 | 5.30 - 5.40pm Kingfish | 1334 0.11 1958 1.53 | Low- tide turned too late | Heavy Overcast | Nth Wavebreak Yellow x - Strabroke green | Wade & Jonno |
11/4/13 | 6.30 - 6.45 Kingfish | 0241 0.22 0843 1.35 | Low - twice only | sunny | canyon | Craig |
12/4/13 | 6.30 - 6.45 kingfish only 9.30 GT's for 30 seconds once only | 0321 0.25 0917 1.28 | Low - twice only | Heavy overcast/Rain. 25-35kts SE | Canyon Wavebreak flats | Craig |
13/4/13 | 7.45 - 11.00 GT's only | 0400 0.30 0952 1.21 | Very High 5-15 minutes | Heavy Overcast/Rain 25-35kts SE | Canyon - pipeline | Wade |
17/4/13 | 10.45 - 12.30 GT's only | 0709 0.49 1253 0.96 | Very High 5-10 minutes | Sunny 5 kts SE | Canyon to pipeline | Craig |
18/4/13 | 11.40 - 1.00 Gt's first then kingfish | 0817 0.50 1409 0.95 | Medium - every 10 minutes, Gt's only 4 times, Kingfish 6 times | Sunny, 10-15kts NNW | Canyon south for GT's Next to Nth Wavebreak Yellow X and 150m West of Dredge for Kingfish | Craig |
21/4/13 | 3.30pm-5.30pm GT's and Kingfish | 1101 0.33 1721 1.21 | Medium - every 10-15 minutes | Sunny - 20-25kts SSE | Canyon | Andy |
22/4/13 | 3.30pm - 5.30pm Gt's and Kingfish | 1141 0.24 1805 1.34 | Medium - every 10-15 minutes | Sunny - 10-15kts NE | Wavebreak Cardinal - Canyon | Craig |
23/4/13 | 3.30 - 5.30pm GT's and Kingfish | 1218 0.16 1847 1.47 | Medium every 10-15 minutes | Sunny - 5-10kts SE | Canyon | Craig |
25/4/13 | 5.00 - 5.30pm GT's only | 1332 0.05 2010 1.70 | Medium - every 10-15 minutes | Sunny - 10-15kts NE | Canyon | Craig |
26/4/13 | 7.00 - 7.30 GTs and Kingfish | 0218 0.14 0817 1.42 | Low - Twice only | Sunny - 10kts SW | Canyon | Craig |
29/4/13 | 7.30 - 11.00 GT's | 0458 0.19 1046 1.21 | Very High - multiple schools feeding at once | Sunny - 10kts SW | Canyon | Craig |
30/4/13 | 9.00 - 10.30 GT's | 0559 0.24 1147 1.13 | Medium- 10-15 minutes | Sunny - 10kts SE | Canyon | Craig |
1/5/13 | 10.30 - 12.00 | 0706 0.29 1258 1.08 | Medium - 10-15 minutes | Sunny - 10kts SE | Canyon | Craig |
2/5/13 | no show | 0813 0.30 1414 1.08 | no show | 10-20kts SE cloudy | Sitting on the bottom on the edge of the Canyon | Craig |
3/5/13 | no show | 0917 0.30 1528 1.14 | no show | 10-15kts sw | Sitting on the bottom on the edge of the Canyon | Craig |
4/5/13 | 3.00pm til 5.30pm Kings only, GT's sulking in the Canyon | 1013 0.27 1633 1.24 | Low | 10.15kts SE | Sandflats north Wavebreak, near channel markers in northern channel, near Wavebreak Anchorage | Jayde |
9/5/13 | 5.00-5.30pm GT's came up a few times but some taken on poppers blindcasting | 1330 0.17 2010 1.63 | Low | 10-15kts SE, overcast | Canyon Edge, Nth Wavebreak eddy, strays taken on wavebreak flats. | Craig |
12/5/13 | 6.30-8.30 Only came up once properly. | 0343 0.31 0927 1.16 | Low | 10-15kts SW Sunny, most fish blind cast. | Canyon Edge, just south wavebreak X | Craig |
13/5/13 | 5.30-7.30 | 0227 0.30 0815 1.23 | High | 15-20kts SE, heavy overcast, Rain | Canyon Edge, Wavebreak Flats | Howard |
15/5/13 | no show | 0545 0.40 1129 1.03 | no show | 5-10kts SW | Sitting on the bottom on the edge of the Canyon | Craig |
17/5/13 | no show on the GT's Kingfish 10.30-11.00 | 0726 0.43 1330 1.01 | Low, only a few bustups | 5-10kts SW | no sign of GT's anywhere Kingfish First Set of beacons in northern channel | Craig |
18/5/13 | 4.30-5.00pm | 1439 1.05 2006 0.56 | Low, twice only near dusk | 10-15kts SW | Canyon near green marker | Luke |
21/5/13 | 3.00-5.30pm | 1050 0.22 1731 1.42 | Medium. Bustups every 10-15 minutes | 10-15kts SW | Canyon to first north green marker | Craig |
22/5/13 | 3.30-5.30pm | 1134 0.15 1818 1.56 | Medium. Bustups every 10-15 minutes | 15-20kts SE Rain | East Wavebreak Cardinal to Canyon to first north green marker | Craig |
24/5/13 | 3.3-5.30pm | 1217 0.09 1904 1.70 | Medium. Bustups every 10-15 minutes | 5-10kts SW | Canyon | Craig |
27/5/13 | 6.00 -7.30am | 0354 0.11 0943 1.25 | High, Bustups Every 5 minutes | 5-10kts SW | Mouth of the Seaway | Craig |
28/5/13 | 6.30-7.30am Deep Hole Nth Wall No surface feeding but school on the bottom was feeding 9.00 - 11.00am Canyon | 0449 0.13 1039 1.21 | High, bustups 5-10 minutes | 15-20kts S Rain | Mouth of the Seaway Canyon | Craig |
29/5/13 | 9.00 - 10.00am | 0547 0.17 1140 1.17 | Low bustups every 10-20 minutes | 5-10kts SW, Sunny | Canyon to 1st north green marker | Craig |
4/6/13 | 3.00 - 5.00am GT's | 1105 0.24 1752 1.46 | Low bustups every 10-20 minutes | 5-10kts W, sunny | 1st green marker north in northern channel to second green marker north | Craig |
7/6/13 | 6.30-7.00am GT's shortlived | 0135 0.36 0714 1.16 | High, Bustups every couple minutes | no wind, overcast | Canyon | Craig |
24/6/13 | 5.30-7.00am GT's only during dawn period | 0340 0.05 0931 1.26 | High, scattered bustups but active fish | low wind | Northern Channel | Howard, Jayde |
25/6/13 | 6.00-6.30 Gt's only | 0432 0.06 1026 1.25 | Low, three bustups only | 10kts SW | Triangle | Craig |
26/6/13 | No feeding | 0522 0.10 1121 1.23 | no feeding | low wind | none | Craig |
3/7/13 | 5.00-5.30pm Gt's first then kingfish just on dark | 1025 0.28 1724 1.42 | High, 6 bustups plus bottom feeding | Low wind | Northern Y first, then Canyon onto the Northern Channel Flats | Craig |
8/7/13 | 6.00-6.30am GT's only | 0229 0.27 0810 1.12 | High, Almost constant feeding for 30 minutes | Low wind | Canyon | Craig |
9/7/13 | 6.30, GTs only. | 0302 0.25 0846 1.13 | Low, Once only | 10--15kts SSW | Canyon | Craig |
Tackle talk is a new section covering fishing tackle of all sorts but with an emphasis on new lures with seaway and broadwater potential. Today we will be covering OSP mylar minnows, FishArrow split tail Flash J's and a selection of Lucky Strike Minnows and sinking Stick Baits.
OSP Mylar Minnows
These have been around for a while and are pretty pricey at around US$15.00 a pack. They have a realistic body shape and flash belly, they are a bit more supple that the Flash J's and as a result have an excellent action in the water. Ideal for dropshotting or for use on the split shot rig with fussy fish but also can be used with a standard jighead with care. They come in 2 sizes, 2.5" and 3.5" with the 2.5" the perfect size for the bait that enters the seaway most commonly. Excellent colour range but nothing that would be a perfect imitation of a white pilchard, some colours come close though. Overall they look like an excellent addition to the tackle box but due to the cost they will probably only be brought out when the fish are fussy.
Only available through Samurai tackle at the moment.
FishArrow Split Tail Flash J
These are new this year, basically they have taken the original Flash J, reduced the height and width(awesome) added a split tail(awesome) and as a result a much better action in the water. Colour range is quite limited at the moment, the closes thing to a white pilchard is probably the Wakasagi or Kosan Ayu silver. Only available in 3" at the moment. They should be ideal for very fussy fish such as kingfish rigged on a split shot rig. Would also work well on a dropshot rig, though it looks too thin to be put on a standard jighead with the possible exception of squidgy jigheads with the wire keeper. They cost around US$13.00 a pack.
Only available through Samurai Tackle and numbers are extremely limited.
LuckyStrike Lanky 120mm shallow running minnow
The Lanky is a 120mm shallow running minnow, supplied by LuckyStrike Fishing tackle. The finish is good with some nice detail on the eyes and fairly hard wearing paintjob. The lure swims well and casts well and has a seductive wiggle that lures in the fish. In this category its up against the heavyweights of the megabass vision 110 and the Rapala XR10, both proven shallow running lures but I think it has the goods to be a longterm player in the field. Colour range is limited to Green, Blue, Clear/Black. Cost would be around the AU$15.00 mark so considerably cheaper than its competitors, so something you wouldn't mind chucking onto a shallow rock ledge or that risky cast. Pretty much restricted in use to edge fishing the seaway, working a shallow flat or casting into a bustup. Hooks and rings look good quality but restricted to light gear, nothing over about 15lb. I'll be giving this one more of a go over the next few months so we will see how it fares.
Available through LuckyStrike Fishing tackle: email luckystrikeft@gmail.com or visit http://www.facebook.com/LuckyStrikeft
LuckyStrike Thunder 110mm Sinking Bait
The LuckyStrike Thunder Sinking Bait is a 110mm sinking Stickbait supplied by LuckyStrike Fishing tackle. Finish is good with some nice detail, seems hardwearing so far. Stock trebles are weak and need to be replaced, I recommend Owner ST56 #6 or Decoy Y-s81 #6. The rings look good though and should be strong enough. This stickbait casts well but as with most stickbaits it depends on the angler to give it most of the action, though it does sink horizontally and have a wobble on the way down. I prefer the 3 jerk pause for most minnows and stick baits and this works fine with this stickbait. Colour range is limited to Yellow(pictured), Pink and Blue. Cost would be around the AU$15.00 mark. You could use this lure over the flats, edge fishing with care, sinking down through current lines or casting at surface feeding fish.
Available through LuckyStrike Fishing tackle: email luckystrikeft@gmail.com or visit http://www.facebook.com/LuckyStrikeft
LuckyStrike Thunder 80mm Sinking Bait
The LuckyStrike Thunder Sinking Bait is a 80mm sinking Stickbait supplied by LuckyStrike Fishing tackle. Colour finish is good, and seems to be fairly hard wearing so far. Once again stock trebles are weak and needs to be replaced with Decoy Y-s81 #8, though the rings are fine. The lure casts well, and wobbles horizontally on the way down. This one rises to just below the surface quite quickly once you begin the retrive and travels about half a metre under the water though if you added longer pauses it would stay deeper. Standard stickbait retrive works fine with it. Cost is around the AU$15.00 mark, colour range is limited to Pink(pictured) or Yellow. You could use this lure over the flats, edge fishing with care, sinking down through current lines or casting at surface feeding fish.
Available through LuckyStrike Fishing tackle: email luckystrikeft@gmail.com or visit http://www.facebook.com/LuckyStrikeft